India Job Market Report
4,128 open roles in India as of 1 November 2026: Other roles leads with 30%, Bengaluru is the busiest city. Fields, cities, experience levels and advertised salaries.
Hiring by field
A role can belong to more than one field, so shares can add up to more than 100%.
| Group | Roles | Share |
|---|---|---|
| Other roles | 1,252 · 30% | |
| Engineering & IT | 956 · 23% | |
| Sales | 352 · 9% | |
| Marketing | 218 · 5% | |
| Operations | 215 · 5% | |
| HR & recruiting | 192 · 5% | |
| Finance & accounts | 191 · 5% | |
| Healthcare | 165 · 4% | |
| Data & analytics | 160 · 4% | |
| Design | 146 · 4% | |
| Hospitality | 145 · 4% | |
| Aviation | 116 · 3% |
Hiring by city
Roles that name a city. Bangalore/Bengaluru and Gurgaon/Gurugram are counted together.
| Group | Roles | Share |
|---|---|---|
| Bengaluru | 254 · 6% | |
| Delhi | 105 · 3% | |
| Pune | 95 · 2% | |
| Gurugram | 88 · 2% | |
| Mumbai | 86 · 2% | |
| Noida | 63 · 2% | |
| Hyderabad | 47 · 1% | |
| Ahmedabad | 41 · 1% | |
| Chennai | 35 · 1% | |
| Jaipur | 34 · 1% | |
| Mohali | 33 · 1% | |
| Kochi | 30 · 1% |
Experience asked for
Minimum experience stated in the job description.
| Group | Roles | Share |
|---|---|---|
| Freshers (0–1 years) | 394 · 10% | |
| 2–4 years | 882 · 21% | |
| 5–9 years | 763 · 18% | |
| 10+ years | 203 · 5% | |
| Not stated | 1,886 · 46% |
Remote, hybrid or on-site
As listed by the employer.
| Group | Roles | Share |
|---|---|---|
| On Site / Hybrid | 4,128 · 100% |
Advertised salaries
0% of roles state a salary. Medians use annual figures in rupees, for fields with at least 15 such roles.
Not enough roles advertised an annual salary in rupees this month to report medians.
Most open roles
Companies with the most open roles in this snapshot.
| Group | Roles | Share |
|---|---|---|
| Unknown Company | 219 · 5% | |
| Cloud Counselage Pvt Ltd | 96 · 2% | |
| Akasa Air | 74 · 2% | |
| Photon Interactive UK Limited | 68 · 2% | |
| Vrinda International | 66 · 2% | |
| Bosch Group | 51 · 1% | |
| Air Arabia | 39 · 1% | |
| HighLevel | 29 · 1% | |
| Qatar Airways | 28 · 1% | |
| Quantum Strides LLC | 24 · 1% | |
| kyndryl | 22 · 1% | |
| Air India | 21 · 1% | |
| TechBiz Global | 21 · 1% | |
| Marriott International | 20 · 0% | |
| Welocalize | 20 · 0% |
How this report is made
Rovrr's scouts collect job listings from public company career pages, applicant tracking systems and job feeds every day, remove duplicates and keep only roles verified within the last few days. This report counts every India role in that pool on the snapshot date, so it shows what is open right now rather than everything posted during the month.
Fields come from job titles. Experience and salary come from the listing itself and are only counted where the employer states them. Coverage leans towards companies that publish roles online, so treat the figures as a view of the open market, not a census of all hiring in India.
Use this data
The figures are free to reuse under CC BY 4.0. Please credit Rovrr with a link to this page.
See how your resume scores before you apply.
Free ATS resume check, no sign-up. Then let Daily Hunt find the roles above that fit you.
Check my resume